The last week of 2021 saw Nintendo’s highly popular Mario Kart 8 Deluxe dethrone EA’s FIFA 22 and claim the No.1 spot in the boxed-software charts. All in all there were six Nintendo Switch games in the top ten including Animal Crossing: New Horizons at No.3 and Pokémon Brilliant Diamond at No.6. Here’s the final GfK UK Boxed Top Ten for the week ending 1st January 2022.
| Last Week | This Week | Title |
|---|---|---|
| 3 | 1 | Mario Kart 8 Deluxe |
| 1 | 2 | FIFA 22 |
| 7 | 3 | Animal Crossing: New Horizons |
| 5 | 4 | Spider-Man: Miles Morales |
| 2 | 5 | Call of Duty: Vanguard |
| 12 | 6 | Pokémon Brilliant Diamond |
| 6 | 7 | Minecraft (Switch) |
| 4 | 8 | Just Dance 2022 |
| 15 | 9 | Assassin’s Creed Valhalla |
| 18 | 10 | Mario Party Superstars |

Leave a comment