The latest UK physical video games charts have arrived and Nintendo appears to be firing on all cylinders with Switch software this week. The brilliant Mario Kart 8: Deluxe has climbed to No.2, Animal Crossing: New Horizons holds steady at No.4 and the recently released The Legend of Zelda: Skyward Sword HD is at No.5, Minecraft (Switch)is No.6 and Super Mario 3D World + Bowser’s FuryNo.9. Here’s the GfK top ten games for the week ending 7th August, 2021.
Top ten physical video games sales in the UK:
| Last Week | This Week | Title |
|---|---|---|
| 1 | 1 | F1 2021 |
| 3 | 2 | Mario Kart 8: Deluxe |
| 8 | 3 | Olympic Games Tokyo 2020: The Official Video Game |
| 4 | 4 | Animal Crossing: New Horizons |
| 2 | 5 | The Legend of Zelda: Skyward Sword HD |
| 5 | 6 | Minecraft (Switch) |
| 6 | 7 | Grand Theft Auto 5 |
| 12 | 8 | Assassin’s Creed Valhalla |
| 11 | 9 | Super Mario 3D World + Bowser’s Fury |
| 13 | 10 | Marvel’s Avengers |

Leave a comment